IMAGE CREDIT: Oliver Godbold
Each year we compare the 6-day lift pass prices advertised by the six largest ski areas in Europe to see which pass represents the best value for money.
We’ve taken the 6-day pass prices (before any discounts or special offers) from the official lift operating companies in each ski area then divided by the skiable kilometres in each domaine.
We’re delighted to share the news that (as always… smug!) the Portes du Soleil’s 6-day pass represents the best value in Europe, costing just €0.43 per skiable kilometre to enjoy!
Winter 21/22 Lift Pass Prices Compared
PRICE OF PASS | SIZE OF AREA | PRICE PER SKIABLE KM | |
---|---|---|---|
Portes du Soleil (Morzine, Les Gets, Avoriaz, etc) | €292.50 | 650km | €0.45 |
Three Valleys (Meribel, La Tania, Courchevel, etc) | €360 | 600km | €0.60 |
Paradiski (La Plagne, Les Arcs, etc) | €345 | 425km | €0.81 |
Ski Arlberg (St. Anton, St. Christoph, Stuben, Lech) | €358 | 300 | €0.83 |
4 Valleys (Verbier, Nendez, etc) | €400 ** | 410km | €0.97 |
Espace Killy (Val d'Isere & Tignes) | €360 | 300km | €1.20 |
Grand Massif (Samoens, Flaine, Les Carroz, etc) | €321 | 265km | €1.21 |
*CHFs converted to EURO on 24 Sept 2019
