The sun is out, the snow is melting and the mountains are turning green. Summer is just around the corner so it’s time to get excited! We’ve spent hours collating all the information you could possibly need to organise your time in Morzine, Avoriaz and Les Gets, from lift openings and prices to swimming pool opening hours. It’s all here in one place; let’s get organising!

Photo: Sylvian Cochard
Summer Mountain Lifts 2018 – Dates & Times
Avoriaz Lift Opening Dates and Times Summer 2018
Avoriaz | Dates | Times | Bikes vs walkers? |
---|---|---|---|
Super Morzine | 27 June – 1 Sept | 09.00-16.45 | Both |
Zore | 27 June – 1 Sept | 09.10-16.45 | Both – Ascent only |
Seraussaix | 27 June – 1 Sept | 09.30-16.45 | Both – Ascent only |
Chaux Fleurie | 27 June – 1 Sept | 09.30-17.00 | Both |
Lindarets | 27 June – 1 Sept | 09.30-17.15 | Both |
Mossettes | 4 July - 30 Aug | 09.40 - 16.45 | Both |
Prodains Express | 4 July - 30 Aug | 09.30 - 12.30 13.30 - 18.30 (Every 30 mins) | Both |
Morzine Lift Opening Dates and Times Summer 2018
Morzine | Dates | Times | Bikes vs Walkers? |
---|---|---|---|
Pleney | 27 June - 20 Sept (Weekends only from 6th onwards) | 09.00 - 17.30 | Both |
Nyon | 13 July – 25 Aug | 10.00 - 17.30 | Walkers only |
Pointe de Nyon | 13 July – 25 Aug | 10.15 - 16.45 | Walkers only |

Photo: Sylvian Cochard
Les Gets Lift Opening Dates and Times Summer 2018
Les Gets | Dates | Times | Bikes vs Walkers? |
---|---|---|---|
Mont Chery Gondola | 20 June - 6 Sept | 09.00-17.30 | Both |
Mont Chery Pointe | 20 June - 6 Sept | 09.45-16.45 | Walkers only |
Chavannes Express | 20 June - 20 Sept* (Weekends only from 6th - 20th Sept) | 09.00-17.30 | Both - Ascent only |
Nauchets | 20 June - 20 Sept* (Weekends only from 6th - 20th Sept) | 09.15-17.20 | Bikes only |
St Jean d’Aulps Lift Opening Dates and Times Summer 2018
St Jean d'Aulps | Dates | Times | Bikes vs Walkers? |
---|---|---|---|
La Grande Terche | 12th July - 30th Aug | 10am - 4.30pm | Both |
*Les Gets’ Chavannes Express and Nauchets lifts open at weekends from 26 May, lift pass prices are reduced by 15%

Photo: G. Place
Summer Mountain Lifts 2018 – Prices
Portes du Soleil Lift Pass Prices Summer 2018
Portes du Soleil | Adults (20-64yrs) | Children (5-16yrs) | Seniors (65yrs+) and Youths (16-19yrs) |
---|---|---|---|
MTB - 5 Hours | €23.00 | €17.00 | €21.00 |
MTB – 1 Day | €29.00 | €22.00 | €26.00 |
MTB – 6 Days | €112.00 | €84.00 | €101.00 |
MTB – Season | €290.00 | €218.00 | €256.00 |
Avoriaz Lift Pass Prices Summer 2018
Avoriaz | Adults | Children (5-16yrs) | Seniors (65yrs+) and Youths (16-19yrs) |
---|---|---|---|
Any Lift - Single journey for walkers | €6.00 | €4.80 | €5.30 |
Any Lift - Return journey for walkers | €7.00 | €5.80 | €6.30 |
MTB – 2 journeys | €10.60 | €8.40 | €9.40 |
MTB – 8 journeys | €30.40 | €24.00 | €27.30 |

Photo: Sylvian Cochard
Morzine Lift Pass Prices Summer 2018
Morzine | Adults | Children (5-16yrs) | Seniors (65yrs+) and Youths (16-19yrs) |
---|---|---|---|
Morzine Pleney Single MTB Trip | €5.50 | €4.50 | €4.90 |
Morzine Pleney 10 MTB Trips | €32.60 | €26.10 | €28.70 |
Morzine Pleney single for walkers | €5.40 | €4.40 | €4.70 |
Morzine Pleney return for walkers | €6.40 | €5.20 | €5.70 |
Nyon Cable Car single for walkers | €5.60 | €4.50 | €4.90 |
Nyon Cable Car and chairlift return for walkers | €6.60 | €5.50 | €6.00 |
Pointe de Nyon chairlift return | €4.30 | €3.50 | €3.80 |
Les Gets Lift Pass Prices Summer 2018
Les Gets | Adults (16-64yrs) | Children (5-15yrs) | Seniors (65yrs+) and Youths (16-19yrs) |
---|---|---|---|
Les Gets Pass (Mont Chéry gondola OR Chavannes Express chairlift) | €7.00 | €5.00 | €6.00 |
Mont Chéry Family Pass (2 adults, 2 children) | €6.30 | €4.50 | €5.40 |
6 journeys on any Les Gets lift for walkers | €21.00 | €21.00 | €21.00 |
12 journeys on any Les Gets lift for walkers | €34.00 | €34.00 | €34.00 |
St Jean d’Aulps Lift Pass Prices Summer 2018
St Jean d'Aulps | Adults | Children (5-16yrs) | Seniors (65yrs+) and Youths (16-19yrs) |
---|---|---|---|
Grande Terche | FREE | FREE | FREE |
*Don’t forget to save 50% on your PDS MTB season pass when you present your Winter 17/18 PDS season pass!
Pool & Lake Days
Morzine Swimming Pool Opening Dates and Times Summer 2018
Dates | 4 July - 20 September | 4 July - 20 September |
---|---|---|
Indoor pool | Outdoor pool | |
Monday - Friday | 2pm - 3.30pm - €2 / €1* 4pm - 5.30pm - €2 / €1* 6.30pm - 7.30pm - €2 | 8am - 12noon - €4 / €2* 12.30pm - 1.45pm - €2 / €1* 2pm - 6pm - €5 / €2.50* |
Saturday & Sunday | 2pm - 3.30pm - €2 / €1* 4pm - 5.30pm - €2 / €1* | 10am - 12noon - €2 / €1* 12.30pm - 1.45pm - €2 / €1* 2pm - 6pm - €4 / €2* |
* DON’T FORGET YOUR SPEEDOS! Board shorts are banned…
Prices:
Free – Small children (Under 5yrs)
€4.50 – Big children (5-16yrs)
€6 – Adults (17yrs +)

Photo: V. Ducrettet
Les Gets Swimming Lake
Open daily between 20 Jun and 2 Sept, 12.30 – 18.00
Prices:
€3 for everyone
€40 for the season
Wibit inflatable activity park on Les Gets Lake between 20 June and 2 Sept, 11.00 – 20.00
Prices:
€10 – Day lake entry + 45 min Wibit access
€8 – 45 min Wibit access only
Children must be aged 6yrs and over

Photo: Avoriaz1800
Aquariaz in Avoriaz
Open daily between 8 July and 31 Aug, 10.30 – 19.30
Prices:
€29 – Adult weekly unlimited pass
€19 – Child weekly unlimited pass
€12 – Adult day unlimited entry
€9 – Child day unlimited entry (>12yrs)
€9 – Adult single entry
€6 – Children single entry (3-11yrs)
Free – Children under 3yrs

Photo: Damian McArthur
Pleney Luge
7 July – 2 September using the Crusaz chairlift
Prices
1 ride €5.20
6 rides €28.10
10 rides €43.70
The Portes du Soleil Summer Multi Pass
€2 per day when staying in Multi Pass accredited accommodation for more than two consecutive days
€9 per day when staying in non Multi Pass accredited accommodation or just visiting for one day
It still costs just €2 per person per day to access a huge range of free and discounted family friendly activities across Les Portes du Soleil if you’re staying in one of the 2000 different Multi Pass accredited hotels, chalets, apartments or camp sites in the region. The pass offers free, unlimited pedestrian access to the 22 summer mountain lifts in the PDS in addition to six swimming pools or lakes, five museums and cultural sites, three mini gold courses, two indoor ice rinks, nine tennis courts and 400km of trail running routes.
In detail, that’s FREE access to:
- all mountain lifts for walkers: 22 locations throughout the Portes du Soleil, bringing the summits within easy reach and making it possible to travel from one village-resort to another and across different valleys easily.
- Swimming pools and bathing lakes: Châtel, Morzine, Champéry, Morgins, Les Gets and Montriond.
- Cultural centres: Aulps Abbey Discovery Centre in St Jean d’Aulps, Les Gets Mechanical Music Museum, Abondance’s Maison du Fromage, Abondance’s Abbey, Troistorrents’ Vieux Moulins de la Tine.
- Ice rinks: Châtel, Morzine, Champéry.
- Tennis centres: Abondance, Avoriaz, La Chapelle d’Abondance, Châtel, Morzine, Les Gets, Vallée d’Aulps (2 courts), Champéry and Morgins.
- Minigolf : Les Gets, Châtel, Morgins and Vallée d’Aulps.
- Road trains: Les Gets, Châtel, Champéry, Morzine and Avoriaz.
- Trail running circuits
- Hundreds of paths for walking and hiking.
- Inter-resort buses/shuttles: Balad’Aulps Bus, Colombus and TPC.
